

GreenPeach, Advanced Multiple Vitamin, Mixed Fruit Flavor, 16 fl oz (473 ml) (Discontinued Item)
- Под заказ
- Код: GGP-00023
Отправка с 07 ноября 20261 904,76 ₴
1 676,19 ₴
Описание
- Manufactured in a NSF Certified Facility
- Enjoy the Difference
- Dietary Supplement
- 100% Vegetarian
- Non GMO
- Gluten Free
- GMP - Good Manufacturing Practice Certified
- Soy Free
- Kosher Friendly
- HACCP Food Hygiene
- No Artificial Colors or Flavors
- Yeast Free
- No Sugar Added
Рекомендации по применению
Children 1-4 years: 7 ml (1/2 tbsp), Adults and Children over 4 years: 15 ml (1 TBSP).
Shake well. Refrigerate after opening. May be mixed with juice.Ингредиенты
| Digestive Blend | 525 mg |
| Isomalto-oligosaccharides (prebiotic fiber), ScFOS (prebiotic fiber blend), green papaya juice, pineapple extract. | |
| Fruits and Greens Antioxidant Fruit and Vegetable Blend | 50 mg |
| (extractives of: Banana, kiwi, mango, pineapple, cranberry, cherry, raspberry, red pepper, plum, apricot, ginger, broccoli, spinach, kale, cabbage, orange, grapefruit, lemon, lime, green tea). | |
| Other Ingredients: Purified water, vegetable glycerin, citric acid, xanthan gum, natural flavors, stevia leaf extract, potassium sorbate (to preserve freshness), potassium benzoate. | |
Предупреждения
Some setting is normal. Protect from heat, light, and moisture. As with any natural product, color and taste may vary.
As with any vitamins and supplements, it is always recommended that you consult with a physician prior ro consumption.| Информация о добавках | ||
| Serving Size: 15 ml (1 TBSP) | ||
| Serving Per Container: Approx. 32 | ||
| Amount Per Serving | %Daily Value** for ages over 4 years | |
| Calories | 10 | * |
| Sodium | <10 mg< td> | * |
| Carbohydrates | 4 g | * |
| Dietary Fiber | 1 g | * |
| Sugars | 0 g | * |
| Vitamin A (as beta carotene) | 450 mcg RAE | 50% |
| Vitamin C (as ascorbic acid, citrus bioflavonoids | 800 mg | 889% |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha-tocopherol acetate) | 13.4 mg | 89% |
| Thiamine (as thiamine hcl) (B1) | 2 mg | 167% |
| Riboflavin (as riboflavin-5-phosphate) (B2) | 2 mg | 154% |
| Niacin (as niacinamide) (B3) | 10 mg | 63% |
| Vitamin B6 (as pyridoxine hcl) (B6) | 2 mg | 118% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B-12 (as cyanocobalamin) | 15 mcg | 625% |
| Biotin | 65 mcg | 217% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Calcium (as calcium citrate & Aquamin® sea minerals) | 25 mg | 2% |
| Iodine (potassium iodide) | 50 mcg | 33% |
| Magnesium (as magnesium citrate) | 50 mg | 12% |
| Zinc (as zinc picolinate) | 5 mg | 45% |
| Selenium (as selenium amino acid chelate) | 10 mcg | 18% |
| Manganese (as manganese gluconate) | 1 mg | 43% |
| Chromium (as chromium polynicotinate) | 10 mcg | 29% |
| Molybdenum (as sodium molybdenate) | 20 mcg | 44% |
| Potassium (as potassium citrate) | 20 mg | * |
| Choline (bitartrate) | 20 mg | 4% |
| Inositol | 15 mg | * |
| Plant Based Trace Mineral Complex (as Mineralized Red Algae Sea Minerals) (Lithothamnion corallioides/Lithothamnium calcareum) (Whole Plant) | 50 mg | * |
| * Daily Value % not established † Based on a 2000 calorie diet | ||
- Цена: 1 676,19 ₴



