
Nature's Path, Organic Instant Oatmeal, Variety Pack, 8 Packets, 14 oz (400 г) Дніпро
- В наявності
- Код: NPA-45000
456,32 ₴
387,87 ₴
Увага! Термін доставки вказаного товару складає орієнтовно від 7 до 14 робочих днів. Лише менеджер під час телефонного дзвінка може перевірити наявність вказаної позиції на складі у постачальника.
Опис
- Always Organic
- Good Source of Fiber
- Low Sodium
- Apple Cinnamon / Multigrain Raisin / Flax Plus / Maple Nut
- USDA Organic
- Non GMO Project Verified
- Certified Organic by Quality Assurance International (QAI)
- Kosher
Apple Cinnamon
- 35 g Whole Grains*
- 5 g Protein*
- 4 g Fiber*
Multigrain Raisin
- 28 g Whole Grains*
- 4 g Protein*
- 4 g Fiber*
Flax Plus
- 37 g Whole Grains*
- 6 g Protein*
- 5 g Fiber*
Maple Nut
- 36 Whole Grains*
- 5 g Protein*
- 4 g Fiber*
Crafted with Care
We've carefully selected your favorite flavors to create this Variety Pack made with Certified Organic rolled oats, that we're sure you'll love!
Our Organic Promise
The Certified Organic seal on this package guarantees these ingredients have been grown in harmony with nature, reducing exposure to toxic synthetic chemicals and genetically modified seeds. It's been a promise from our family to yours for over 30 years.
No genetic engineering has been used at any stage in growing the ingredients or in making this oatmeal. At nature's Path, we're committed to feeding you only organic, non-GMO ingredients. It's the better choice for our bodies and for the planet.
"All conventions are very enjoyable. the more variety you do, the better." - Jeremy Bulloch
*Per serving
Рекомендації по застосуванню
Приготування в окропі:
Просто висипте вміст пакету в миску і додайте близько 1/2 - 2/3 чашки (125-150 мл) киплячої води і розмішайте.
Приготування в мікрохвильовій печі:
Не готуйте, не накривайте пластиком. Висипте вміст пакетика у склянку або керамічну миску. Додайте близько 1/2 - 2/3 чашки (125-150 мл) води і розмішайте. Готуйте на високій потужності близько 75 секунд або до досягнення бажаної консистенції. Розмішайте і негайно подайте.
Інгредієнти
Apple Cinnamon
Whole grain rolled oats*, sugar cane*, dried apple*, cinnamon*, sea salt, apple falvor*.
*Organic.
Produced in a facility that uses milk, tree nuts, peanuts, wheat and soy. Vegan
Multigrain Raisin
Whole grain rolled oats*, wheat flakes*, sugar cane*, raisins* (coated with sunflower oil*), cinnamon*, sea salt.
*Organic.
Contains wheat. Produced in a facility that uses milk, tree nuts, peanuts and soy. Vegan
Flax Plus
Whole grain rolled oats*, sugar cane*, flax seeds*, sea salt.
*Organic.
Produced in facility that uses milk, tree nuts, peanuts, wheat and soy. Vegan
Maple Nut
Whole grain rolled oats*, sugar cane*, pecans*, sea salt, maple sugar*, natural maple flavor.
*Organic.
Contains pecans. Produced in facility that uses milk, other tree nuts, peanuts, wheat and soy. Vegan
| Apple Cinnamon | ||
| Інформація про добавки | ||
| Serving Size: 1 packet (50 g) | ||
| Servings Per Container: 8 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 210 | |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Total Carbohydrate | 40 g | 15% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 14 g | |
| Includes Added Sugars | 13 g | 26% |
| Protein | 5 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 2 mg | 10% |
| Potassium | 158 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Multigrain Raisin | ||
| Інформація про добавки | ||
| Serving Size: 1 packet (50 g) | ||
| Servings Per Container: 8 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 180 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Total Carbohydrate | 39 g | 14% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 18 g | |
| Includes Added Sugars | 11 g | 21% |
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 1 mg | 8% |
| Potassium | 144 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Flax Plus | ||
| Інформація про добавки | ||
| Serving Size: 1 packet (50 g) | ||
| Servings Per Container: 8 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 210 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 38 g | 14% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 10 g | |
| Includes Added Sugars | 10 g | 20% |
| Protein | 6 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 27 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 178 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Maple Nut | ||
| Інформація про добавки | ||
| Serving Size: 1 packet (50 g) | ||
| Servings Per Container: 8 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 210 | |
| Total Fat | 4 g | 5% |
| Saturated Fat | 0.5 g | 3% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Total Carbohydrate | 38 g | 14% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 11 g | |
| Includes Added Sugars | 11 g | 22% |
| Protein | 5 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 2 mg | 10% |
| Potassium | 167 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Основні | |
|---|---|
| Країна виробник | США |
| Користувальницькі характеристики | |
| Код UPC | 058449450009 |
| Вага в упаковці | 0.56 кг |
| Вага паковання | 0.4000000059604645 кг |
| Доступно, починаючи з | 23 10 2012 |
| Код товару | NPA-45000 |
| Розміри | 6.6 x 13.2 x 20.1 cm , 0.48 кг |
- Ціна: 387,87 ₴



