Увага! Термін доставки вказаного товару складає орієнтовно від 7 до 14 робочих днів. Лише менеджер під час телефонного дзвінка може перевірити наявність вказаної позиції на складі у постачальника.
Обработка этого заказа -5-7 рабочих дней, если иное не согласовано с менеджером в момент звонка
Описание
- BioAlign®
- Dietary Supplement
Рекомендации по применению
3 to 5 tablets daily with meals.
Ингредиенты
Sorbitol, stearic acid, silica, modified cellulose gum, and magnesium stearate.
Contains shellfish (shrimp, crab and lobster) and soy.Предупреждения
Do not use if you are taking any form of prescription nitrate such as nitroglycerin. If you are pregnant, may become pregnant, breastfeeding, or regularly taking any drug such as acetaminophen, warfarin (Coumadin®), or heparin, consult your physician before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
| Інформація про добавки | ||
| Serving Size: 5 Tablets | ||
| Servings Per Container: 18 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 2 g | <1%*< td> |
| Vitamin A (as beta-carotene 20,850 IU & palmitate 8,338 IU) | 29,188 IU | 584% |
| Vitamin C (as ascorbic acid, ascorbyl palmitate, and manganese & zinc ascorbates) | 1,880 mg | 3,133% |
| Vitamin D-3 (as cholecalciferol) | 335 IU | 84% |
| Vitamin E (as succinate) | 500 IU | 1,667% |
| Thiamin (vitamin B-1) | 83 mg | 5,533% |
| Riboflavin (vitamin B-2) | 83 mg | 4,882% |
| Niacin, Niacinamide & Inositol Hexanicotinate | 167 mg | 83% |
| Vitamin B-6 (as pyridoxine HCl) | 83 mg | 415% |
| Folate (as folic acid) | 700 mcg | 176% |
| Vitamin B-12 (as cyanocobalamin) | 167 mcg | 2,783% |
| Biotin | 448 mcg | 149% |
| Pantothenic Acid (as calcium D-pantothenate) | 83 mg | 830% |
| Calcium (as calcium succinate, carbonate & malate) | 167 mg | 17% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium chelate, oxide & succinate) | 250 mg | 63% |
| Zinc (as zinc monomethionine [OptiZinc®] & ascorbate) | 25 mg | 167% |
| Selenium (as L-selenomethionine & sodium selenite) | 210 mcg | 300% |
| Copper (as copper sebacate) | 838 mcg | 42% |
| Manganese (as manganese ascorbate) | 9 mg | 450% |
| Chromium (as chromium polynicotinate [ChromeMate®]) | 250 mcg | 208% |
| Molybdenum (as molybdenum chelate) | 250 mcg | 333% |
| Sodium | 10 mg | <1%*< td> |
| Potassium (as potassium citrate) | 82 mg | 2% |
| N-Acetyl Cysteine | 500 mg | † |
| Ascorbyl Palmitate | 400 mg | † |
| Quercetin | 250 mg | † |
| Silymarin (from milk thistle seed extract) | 187 mg | † |
| NAG (N-acetyl glucosamine) | 166 mg | † |
| Choline (as bitartrate) | 83 mg | † |
| Inositol (as hexanicotinate & inositol) | 83 mg | † |
| Grape Seed Extract (Proanthodyn™) | 83 mg | † |
| DMAE (as bitartrate) | 83 mg | † |
| N-Acetyl L-Tyrosine | 66 mg | † |
| Coenzyme Q10 | 33 mg | † |
| alpha-Lipoic Acid | 33 mg | † |
| Ginkgo Leaf Extract (24% Flavone glycosides & 6% terpene lactones) | 33 mg | † |
| Bilberry Fruit Extract (32% anthocynosides) | 16 mg | † |
| Boron (as boron chelate) | 1.5 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
| Основні | |
|---|---|
| Країна виробник | США |
| Користувальницькі характеристики | |
| Код UPC | 021078000600 |
| Вага в упаковці | 0.21 кг |
| Доступно, починаючи з | 03 08 2007 |
| Код товару | SNS-00060 |
| Розміри | 6.1 x 6.1 x 10.9 cm , 0.18 кг |
- Ціна: 1 945,96 ₴




